Copper Wire Scraps 99.9% (top Quality Waste and Electric Copper Wire for Sale)
Discover the Unbeatable Offerings of our Red Copper Wire Scrap: High-Quality, 99.9% Pure Millberry from Thailand at the Most Competitive Prices!
We proudly present our premium copper scrap, combining superior quality with unbeatable prices for an exceptional value proposition.1) Our versatile copper scrap selection encompasses wires, tubes, plates, and more, catering to diverse industrial needs.2) Available in various sizes and forms, including chips, to suit specific requirements.3) The copper content is customizable to precisely meet your expectations and specifications.Application:Our copper scrap finds extensive use across sectors such as electrical, light industry, machinery, and national defense.Copper Scrap represents a vital renewable source of raw materials for the industry, fostering sustainable copper production through efficient recycling.(2) Versatile Copper Scrap applications include wire and cable copper wires, fulfilling a variety of industrial requirements.Purity: 99.9% MIN Grade: Top-tier quality, ensuring exceptional performance and reliability.Type: Choose from Copper wire and copper granules to suit your application needs.Delivery time: Efficiently swift, with a delivery timeframe of just 9 days.Advantage: Experience unmatched benefits with our copper scrap’s high purity, cleanliness, and abundant stock.Manufacturer: Boasting immense production capabilities, we offer top-quality copper scrap to meet large-scale demands.
Copper Wire Scrap Product Parameters
Name | Copper wire scrap (Millberry) 99.78% | |
Item | Standard (%) | Results(%) |
Purity (%) | ≥99.78 | 99.9 |
Carbon | 0.03 | 0.03 |
Coblet | <0.001 | 0.0009 |
Iron | 0.005 | 0.005 |
Phosphorus | <0.01 | 0.009 |
Sulphur | <0.01 | 0.009 |
Zinc | 0.003 | 0.003 |
Product name | Copper Wire |
material | T1,T2,TP1,TP2,C10100,C10200,C10300,C10400,C10500,C10700,C10800, C10910,C10920,C10930,C11000,C11300,C11400,C11500,C11600,C12000,Copper Wire C12200,C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530, C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C51000,C52100, C53400,C60800,C61300,C63000,C63020,C63800,C65100,C65500,C68800,C65500,C68700,C70400,C70620,C71000,C71500, C71640,C72200,etc |
Length | According to customer requirements |
diameter | 8mm-10mm |
Surface | mill,polished,bright,hair line,brush,sand blast,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDU,DDP,etc |
Payment Terms | TT,L/C,Western Union,D/P,etc |
MOQ | 500KG |
Export to | Singapore,India ,Indonesia,Ukraine,Spain,Korea,Thailand,Canada,USA,Egypt,Ireland,Saudi Arabia,Viet Nam,England,Egypt,Oman,Mexico,Peru,Malaysia,etc |
Application | Used in the production of electrical components, connectors, radiators,Conductive base materials,automobile water tanks, heat sinks, cylinder fins, etc. |
Contact | If you have any question,please feel free to contact me .We are sure your inquiry or requirements will get prompt attention. |
Name | Copper wire scraps (Millberry) 99.78% | |
Item | Standard (%) | Results(%) |
Purity (%) | ≥99.99 | 99.99 |
Carbon | 0.03 | 0.03 |
Cobalt | <0.001 | 0.0009 |
Iron | 0.005 | 0.005 |
Phosphorus | <0.01 | 0.009 |
Sulfur | <0.01 | 0.009 |
Zinc | 0.003 | 0.003 |
Â
Reviews
There are no reviews yet.